| Management number | 229491992 | Release Date | 2026/05/31 | List Price | US$10.63 | Model Number | 229491992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For GM TPI 22lb/hr 5.7L 5.0L Corvette Camaro 85-92 Coil Resistance: 12 Ohms / High Impedance Static Flow Rate: 215cc/min at 43PSI Gain: 0.12ms/MG Offset: 0.055ms Turn on time @ 14VDC: 1.14ms Turn off time: 0.85ms @ 300KPa Amperage: 1.0 Amps Pressure: Min 30PSIG/ Max 100PSIG Variance:2 % Length: 3" (74mm) O-ring to O-ring Length: 2 1/2 inches, 63 mm Diameter: 16mm O-Ring Diameter: 14.5mm
| ASIN | B07XJ2PP8K |
|---|---|
| Brand | IXGKHC |
| Model | 0280150943 0280155710 |
| Exterior | 0280150943 0280155710 |
| Item Weight | 4.7 ounces |
| Manufacturer | IXGKHC |
| OEM Part Number | 0280150447 FJ227 0280150973 FJ683, 0280150232 FJ130280150749 FJ227 2450226, 0280150943 0280155710, 0280150943, FJ713 0280150909 0280150556 822-11124 0280150561, 0280150470 FJ576, 0280155715 0280150947 0280150965, For GM TPI 22lb/hr 5.7L 5.0L Corvette Camaro 85-92 |
| Item model number | 0280150943 0280155710 |
| Manufacturer Part Number | 0280150943 0280155710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form